|
GLOSSARY "I"
|
||
THE
SOLUTION TO CORROSION UNDER INSULATION |
|||
HOME | LITERATURE | TESTING | GLOSSARY | LINKS | ABOUT
US | CONTACT US | SITE
MAP | POLYGUARD
WEBSITE |
|||
RG-2400
STOPS CORROSION |
GLOSSARY
OF CORROSION RELATED TERMS |
||
RG-2400
will STOP existing corrosion and will prevent corrosion on new piping
systems. Minimal surface preparation is required. |
![]() |
![]() |
![]() |
RG-2400
has many uses:
|
||
I |
||
| IMBIBITION | Uptake of water by a substance that does not dissolve in water (tends to produce swelling). | |
| IMMERSION PLATING | Depositing a metallic coating on a metal immersed in a liquid solution, without the aid of an external electric current. Also called dip plating. | |
| IMMUNITY | A state of resistance to corrosion or anodic dissolution of a metal caused by thermodynamic stability of the metal. | |
| IMPINGEMENT CORROSION | A form of erosion-corrosion generally associated with the local impingement of a high-velocity. Flowing fluid against a solid surface. | |
| IMPRESSED CURRENT | Direct current supplied by a device employing a power source external to the electrode system of a cathodic protection installation. | |
| INCLUSIONS | Particles of foreign material in a metallic matrix. The particles are usually compounds (such as oxides, sulfides, or silicates), but may be of any substance that is foreign to (and essentially insoluble in) the matrix. | |
| INCUBATION PERIOD | A period prior to the detection of corrosion while the metal is in contact with a corrodent. | |
| INDUSTRIAL ATMOSPHERE | An atmosphere in an area of heavy industry with soot, fly ash, and sulfur compounds as the principal constituents. | |
| INERT ANODE | An anode that is insoluble in the electrolyte under the conditions revailing in the electrolysis. | |
| INHIBITOR | A chemical substance or combination of substances that, when present in the environment, prevents or reduces corrosion without significant reaction with the components of the environment. | |
| INORGANIC | Being or composed of matter other than hydrocarbons and their derivatives, or matter that is not of plant or animal origin. Contrast with organic. | |
| INORGANIC ZINC-RICH PAINT | Coating containing a zinc powder pigment in an inorganic vehicle. | |
| INTELLIGENT PIG | Inspection device traveling inside a pipeline. | |
| INTENSIOSTATIC | See galvanostatic. | |
| INTERCRYSTALLINE CORROSION | See intergranular corrosion. | |
| INTERCRYSTALLINE CRACKING | See intergranular cracking. | |
| INTERDENDRITIC CORROSION | Corrosive attack that progresses preferentially along interdendritic paths. This type of attack results from local differences in composition, such as coring commonly encountered in alloy castings. | |
| INTERGRANULAR | Between crystals or grains. Also called intercrystalline. Contrast with transgranular. | |
| INTERGRANULAR CORROSION | Corrosion occurring preferentially at grain boundaries, usually with slight or negligible attack on the adjacent grains. Also called intercrystalline corrosion. | |
| INTERGRANULAR CRACKING | Cracking or fracturing that occurs between the grains or crystals in a polycrystalline aggregate. Also called intercrystalline cracking. Contrast with transgranular cracking. | |
| INTERGRANULAR FRACTURE | Brittle fracture of a metal in which the fracture is between the grains, or crystals, that form the metal. Also called intercrystalline fracture. Contrast with transgranular fracture. | |
| INTERGRANULAR STRESS-CORROSION CRACKING (IGSCC) | Stress-corrosion cracking in which the cracking occurs along grain boundaries. | |
| INTERMEDIATE ELECTRODE | See bipolar electrode. | |
| INTERNAL OXIDATION | The formation of isolated particles of corrosion products beneath the metal surface. This occurs as the result of preferential oxidation of certain alloy constituents by inward diffusion of oxygen, nitrogen, sulfur, and so forth. | |
| INTUMESCENCE | The swelling or bubbling of a coating usually because of heating (term currently used in space and fire protection applications). | |
| ION | An atom, or group of atoms, that has gained or lost one or more outer electrons and thus carries an electric charge. Positive ions, or cations are deficient in outer electrons. Negative ions, or anions have an excess of outer electrons. | |
| ION EROSION | Deterioration of material caused by ion impact. | |
| ION EXCHANGE | The reversible interchange of ions between a liquid and solid, with no substantial structural changes in the solid. | |
| IRON ROT | Deterioration of wood in contact with iron-based alloys. | |
| ISOCORROSION DIAGRAM | A graph or chart that shows constant corrosion behavior with changing solution (environment) composition and temperature. | |
HOME | LITERATURE | TESTING | GLOSSARY | LINKS | ABOUT
US | CONTACT US | SITE
MAP | POLYGUARD
WEBSITE © 2007 Polyguard Products, Inc. The RG-2400 family of products is protected by a multitude of US and International Patents, All Rights Reserved. |